

| ChainNo. | Pitch | Widthbetweeninner plates | Pindiameter | Pinlength | Pinlength | Innerplatedepth | ||
| P | b1 | D | d2 | Lp | Lc | h2 | T | |
| min | max | max | max | max | max | max | ||
| mm | mm | mm | mm | mm | mm | mm | mm | |
| 08ASS-K1/A10Jn7.9BSS | 12.7 | 7.85 | 7.95 | 3.96 | 17.8 | 21.7 | 12.07 | 1.5 |
| Chain No. | h4 | f | g | d4 | w | U1 | U2 | |
| mm | mm | mm | mm | mm | mm | mm | ||
| 08ASS-K1/A10Jn7.9BSS | 7.9 | 25.4 | 3.6 | 35.5 | 9.5 |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
