
Specification | S110SWXC / S110SWXDC | ||
Diameter (mm) | 112±1mm | ||
Width (mm) | 100±2mm | ||
Communication | Wireless | ||
Sensor | Wireless Pedal Sensor | ||
Spokes Number | 20, 24, 28, 32, 36 | ||
Rated Voltage (V) | 36V | 33V | 24V |
Maximum Current (A) | 6.18A | 6.67A | 9.0A |
Rated Output Power (W) | 250W | 250W | 250W |
Maximum Power (W) | 500W | 500W | 500W |
Maximum Torque (N·m) | >35N·m | >35N·m | >35N·m |
Efficiency (%) | ≥89% | ≥88% | ≥87% |
Rated Revolution (r/min) | 160-260r/min | 160-260r/min | 160-260r/min |
Weight (kg) | 2.1kg | 2.1kg | 2.1kg |






With a professional team, international certifications, customized services, top-notch production facilities, and comprehensive after-sales services, Raydafon is your go-to choice for high-quality electric bicycle components. Explore our range and transform your riding experience today!Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
