| Raydafon Code | DIN/ISO | Material | Pitch | Inside Width | Roller Dia | Clamp Moving | Clamp Force | Tensile Strength | |||
| Base Chain | Clamp | Spring | Pmm | b1 Maxmm | d1 Maxmm | Vertical xmm | Horizontal ymm | Q-CN | Q Min.kN | ||
| 10B1GC-G | 10B-1 | SS | SS | SS | 15.875 | 9.65 | 10.16 | 3.3 | 一 | 80 | 18.5 |
| 10B-1 | NP | SS | SS | 15.875 | 9.65 | 10.16 | 3.3 | 一 | 80 | 22.4 | |
| Raydafon Code | DIN/ISO | Material | Pitch | Inside Width | Roller Dia | Clamp Moving | Clamp Force | Tensile Strength | |||
| Base Chain | Clamp | Spring | Pmm | b1 Maxmm | d1 Maxmm | Vertical xmm | Horizontal ymm | Q-CN | Q Min.kN | ||
| 10B1GC-H | 10B-1 | SS | SS | SS | 15.875 | 9.65 | 10.16 | 3.3 | 一 | 80 | 18.5 |
| 10B-1 | NP | SS | SS | 15.875 | 9.65 | 10.16 | 3.3 | 一 | 80 | 22.4 | |
![]() | ![]() |
With our Gripper Chains, you can rely on their durability and performance in various industries for Form, Fill, and Vacuum Seal wrapping applications. They are widely used in:





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
