
CHAIN NO.(ANSI) | Pitch | Width | Roller | Plate | Pin | Average ?Ultimate Strength kgf | Approx Weightkg/m | |||||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | mm | R | H1 | H2 | T1 | T2 | D | d(min) | F | G | |||
| 40HP | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 5.58 | 4.00 | 7.90 | 9.4 | 1300 | 0.5 |
| 50HP | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 7.01 | 5.12 | 9.90 | 11.65 | 2000 | 0.8 |
| 60HP | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 8.12 | 5.99 | 12.40 | 14.25 | 3050 | 1.18 |
| 80HP | 1" | 25.40 | 15.88 | 15.88 | 20.80 | 24.00 | 3.10 | 3.10 | 11.27 | 8.02 | 16.30 | 17.75 | 5800 | 2.10 |
| 08BHP | 1/2" | 12.70 | 7.75 | 8.51 | 10.60 | 11.80 | 1.50 | 1.50 | 6.11 | 4.50 | 8.20 | 9.30 | 1500 | 0.63 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
