Flared Tube Male Branch Tee Fittings
Flared tube male branch tee fittings are T-shaped connectors with three ends: two ends designed for connecting with flared tubes and one male threaded end. The male threaded end allows it to be connected to a female threaded component, while the two flared tube ends facilitate branching out to tubes. Flared tube male branch tee fittings are specialized components used in various fluid and gas systems to facilitate branching connections. Designed to provide a reliable and leak-proof connection, they are an essential part of many hydraulic, pneumatic, and refrigeration systems.Key Features:

| T-Tube O.D | P-NPTSize | Basic Ordering Number | Dimension, in. (mm) | ||||
| In. | mm | L | E | F (Flat) | Lx | ||
| 1/8 | 3 | 1/8 | -MBT-AN2-MN2 | 0.77 (19.6) | 0.06 (1.6) | 0.44 (11.1) | 0.72 (18.3) |
| 3/16 | 4 | 1/8 | -MBT-AN3-MN2 | 0.83 (21.1) | 0.13 (3.2) | 0.44 (11.1) | 0.72 (18.3) |
| 1/4 | 6 | 1/8 | MBT-AN4-MN2 | 0.89 (22.6) | 0.17 (4.4) | 0.50 (12.7) | 0.78 (19.8) |
| 1/4 | 6 | 1/4 | -MBT-AN4-MN4 | 1.06 (26.9) | 0.17 (4.4) | 0.56 (14.3) | 1.09 (27.7) |
| 5/16 | 8 | 1/8 | -MBT-AN5-MN2 | 0.95 (24.1) | 0.19 (4.8) | 0.56 (14.3) | 0.78 (19.8) |
| 5/16 | 8 | 1/4 | -MBT-AN5-MN4 | 1.06 (26.9) | 0.24 (6.0) | 0.56 (14.3) | 1.09 (27.7) |
| 3/8 | 10 | 1/8 | -MBT-AN6-MN2 | 1.06 (26.9) | 0.19 (4.8) | 0.56 (14.3) | 0.90 (22.8) |
| 3/8 | 10 | 1/4 | -MBT-AN6-MN4 | 1.06 (26.9) | 0.28 (7.1) | 0.56 (14.3) | 1.09 (27.7) |
| 3/8 | 10 | 3/8 | -MBT-AN6-MN6 | 1.14 (29.0) | 0.30 (7.5) | 0.69 (17.5) | 1.22 (31.0) |
| 3/8 | 10 | 1/2 | -MBT-AN6-MN8 | 1.23 (31.2) | 0.30 (7.5) | 0.81 (20.6) | 1.47 (37.3) |
| 1/2 | 12 | 1/4 | -MBT-AN8-MN4 | 1.25 (31.8) | 0.28 (7.1) | 0.81 (20.6) | 1.22 (31.0) |
| 1/2 | 12 | 3/8 | -MBT-AN8-MN6 | 1.25 (31.8) | 0.39 (9.9) | 0.81 (20.6) | 1.22 (31.0) |
| 1/2 | 12 | 1/2 | -MBT-AN8-MN8 | 1.33 (33.7) | 0.39 (9.9) | 0.81 (20.6) | 1.47 (37.3) |
| 1/2 | 12 | 3/4 | -MBT-AN8-MN12 | 1.42 (36.0) | 0.39 (9.9) | 1.00 (25.4) | 1.59 (40.4) |
| 5/8 | 16 | 3/8 | -MBT-AN10-MN6 | 1.45 (36.8) | 0.39 (9.9) | 0.81 (20.6) | 1.30 (33.0) |
| 5/8 | 16 | 1/2 | -MBT-AN10-MN8 | 1.45 (36.8) | 0.48(12.3) | 0.81 (20.6) | 1.47 (37.3) |
| 5/8 | 16 | 3/4 | -MBT-AN10-MN12 | 1.53 (38.9) | 0.48(12.3) | 1.00 (25.4) | 1.59 (40.4) |
| 3/4 | 18 | 3/4 | -MBT-AN12-MN12 | 1.66 (42.2) | 0.61(15.5) | 1.06 (27.0) | 1.59 (40.4) |
| 3/4 | 18 | 1 | -MBT-AN12-MN16 | 1.66 (42.2) | 0.61(15.5) | 1.25 (31.8) | 1.98 (50.4) |
| 7/8 | 22 | 3/4 | -MBT-AN14-MN12 | 1.80 (45.7) | 0.72(18.3) | 1.25 (31.8) | 1.69 (42.9) |
| 1 | 25 | 3/4 | -MBT-AN16-MN12 | 1.81 (46.0) | 0.72 (18.3) | 1.37 (34.9) | 1.78 (45.2) |
| 1 | 25 | 1 | MBT-AN16-MN16 | 1.81 (46.0) | 0.85 (21.5) | 1.37 (34.9) | 1.97 (50.0) |
| 1 1/4 | 32 | 1 | MBT-AN20-MN16 | 2.06 (52.3) | 0.94 (23.8) | 1.69 (42.9) | 2.35 (59.6) |
| 1 1/4 | 32 | 1 1/4 | MBT-AN20-MN20 | 2.06 (52.3) | 1.08 (27.5) | 1.69 (42.9) | 2.38 (60.5) |
| 1 1/2 | 38 | 1 1/2 | MBT-AN24-MN24 | 2.33 (59.2) | 1.30 (33.0) | 2.00 (50.8) | 2.64 (67.1) |
| 2 | 50 | 2 | MBT-AN32-MN32 | 3.06 (77.7) | 1.77 (45.0) | 2.50 (63.5) | 3.00 (76.2) |
![]() | ![]() |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
