Sprockets and Idler Wheels For 880/880M/880TAB/878TAB/880BS 882BEVEL/882M/LBP882M/882TAB/LBP882TAB/LBP8257 Series Chains
Raydafon is a premier supplier of plastic power transmission components. We have plastic sprockets available in ANSI sized #25 - #80 and in a UHMW, Nylatron, or Nylon material. Other materials such as Repro and Acetal can also be used, and we can produce the plastic metric, double pitch, duplex, engineer class, and custom-designed sprockets. Some of the main benefits of using a plastic chain sprocket are that they run quieter and produce a much better wear life on the roller chain. These sprockets are also highly anti-corrosive, extremely lightweight, and have high impact resistance.Our plastic sprockets have a much greater tooth deflection than a standard steel sprocket. This means that several teeth will bear the load of the roller chain. With several teeth in contact, the sprocket's load capacity will match approximately the full working load of the chain.Plastic Sprocket TypesThe standard styles of a plastic roller chain sprocket are A-plate style, meaning there is no hub on either side of the sprocket, B-hub style, which has a hub on one side, and C-hub style, which has a hub on two sides.Standard bore styles for plastic sprockets are a stock bore, a plain unfinished hole in the center of the sprockets. The finished bore is a specific bore size that includes a key-way and two stainless steel set screws. Idler sprocket, which we can supply bearing idler plastic sprockets, bronze bore idler sprockets, or plain bore style, advise the shaft size, and we provide the bore with proper clearance to idle on the shaft.
| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| I32010 | 10 | 122 | 25/30/35/40 |
| I32012 | 12 | 147 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| I33009-1 | 9 | 110 | 25/30/35/40 |
| I33010-1 | 10 | 122 | 25/30/35/40 |
| I33011-1 | 11 | 135 | 25/30/35/40 |
| I33012-1 | 12 | 147 | 25/30/35/40 |
| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| I33009-2 | 9 | 110 | 25/30/35/40 |
| I33010-2 | 10 | 122 | 25/30/35/40 |
| I33011-2 | 11 | 135 | 25/30/35/40 |
| I33012-2 | 12 | 147 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| I34010-ID | 10 | 122 | 25/30/35/40 |
| I34012-ID | 12 | 147 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| I35009-ID-1 | 9 | 117 | 25/30/35/40 |
| I35010-ID-1 | 10 | 129 | 25/30/35/40 |
| I35011-ID-1 | 11 | 142 | 25/30/35/40 |
| I35012-ID-1 | 12 | 154 | 25/30/35/40 |
| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| I35009-ID-2 | 9 | 117 | 25/30/35/40 |
| I35010-ID-2 | 10 | 129 | 25/30/35/40 |
| I35011-ID-2 | 11 | 142 | 25/30/35/40 |
| I35012-ID-2 | 12 | 154 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| J36009-ID | 9 | 117 | 25/30/35/40 |
| J36010-ID | 10 | 129 | 25/30/35/40 |
| J36011-ID | 11 | 142 | 25/30/35/40 |
| J36012-ID | 12 | 154 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| K37010 | 10 | 125 | 25/30/35/40 |
| K37012 | 12 | 149 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| K38009-1 | 9 | 110 | 25/30/35/40 |
| K38010-1 | 10 | 125 | 25/30/35/40 |
| K38011-1 | 11 | 137 | 25/30/35/40 |
| K38012-1 | 12 | 149 | 25/30/35/40 |
| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| K38009-2 | 9 | 110 | 25/30/35/40 |
| K38010-2 | 10 | 125 | 25/30/35/40 |
| K38011-2 | 11 | 137 | 25/30/35/40 |
| K38012-2 | 12 | 149 | 25/30/35/40 |
Product Specifications| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| K39009-ID | 9 | 117 | 25/30/35/40 |
| K39010-ID | 10 | 129 | 25/30/35/40 |
| K39011-ID | 11 | 142 | 25/30/35/40 |
| K39012-ID | 12 | 154 | 25/30/35/40 |

| 编号CODE | 齿数Z | 外径Do mm | 孔径DF mm |
| K40009-ID | 9 | 117 | 25/30/35/40 |
| K40010-ID | 10 | 129 | 25/30/35/40 |
| K40011-ID | 11 | 142 | 25/30/35/40 |
| K40012-ID | 12 | 154 | 25/30/35/40 |


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
