
| HJHA series | WeightKg | ||||||||
| Type | (inch/mm) Dimension | Basic Cap. N | |||||||
| d | D | L1 | L2 | Radial | Thruet | ||||
| Cor | Cr | Coa | Ca | ||||||
| HJHA010X | 1.000 25.4 | 1.375 34.952 | 1.108 29.0 | 1.274 31.4 | 1290 | 670 | 3205 | 1650 | 0.016 |
| HJHA015X | 1.500 38.1 | 1.875 47.625 | 1.608 41.7 | 1.774 44.1 | 1780 | 800 | 4450 | 2050 | 0.024 |

| HJA series | WeightKg | ||||||||
| Type | (inch/mm) Dimension | Basic Cap. N | |||||||
| d | D | L1 | L2 | Radial | Thrust | ||||
| Cor | Cr | Coa | Ca | ||||||
HJA020X | 2.000 50.8 | 2.500 63.5 | 2.148 54.6 | 2.356 59.8 | 3020 | 1420 | 7600 | 3510 | 0.045 |
HJA025X | 2.500 63.5 | 3.000 76.2 | 2.648 62.7 | 2.856 72.5 | 3690 | 1600 | 9290 | 4050 | 0.054 |
HJA030X | 3.000 76.2 | 3.500 88.9 | 3.148 80 | 3.356 85.2 | 4400 | 1820 | 10980 | 4490 | 0.064 |
HJA035X | 3.500 88.9 | 4.000 101.6 | 3.648 92.7 | 3.856 98 | 5070 | 2000 | 12670 | 4930 | 0.077 |
HJA040X | 4.000 101.6 | 4.500 114.3 | 4.148 105.4 | 4.356 110.6 | 5730 | 2130 | 14310 | 5380 | 0.086 |
HJA042X | 4.200 107.95 | 4.750 120.65 | 4.398 111.7 | 4.606 117 | 6090 | 2220 | 15160 | 5600 | 0.091 |
HJA045X | 4.500 114.3 | 5.000 127 | 4.648 118 | 4.856 123.3 | 6400 | 2310 | 16000 | 5820 | 0.095 |
HJA047X | 4.750 120.65 | 5.250 133.35 | 4.898 124.4 | 5.106 129.7 | 6760 | 2400 | 16850 | 6000 | 0.100 |
HJA050X | 5.000 127 | 5.500 139.7 | 5.148 130.8 | 5.356 136 | 7070 | 2490 | 17690 | 6220 | 0.104 |
HJA055X | 5.500 139.7 | 6.000 152.4 | 5.648 143.5 | 5.856 148.7 | 7780 | 2620 | 19380 | 6580 | 0.113 |
HJA060X | 6.000 152.4 | 6.500 165.1 | 6.148 156.2 | 6.356 161.4 | 8450 | 2800 | 21070 | 6980 | 0.127 |
HJA065X | 6.500 165.1 | 7.000 177.8 | 6.648 168.9 | 6.856 174.1 | 9110 | 2930 | 22760 | 7330 | 0.136 |
![]() | ![]() |
| HJB series | WeightKg | ||||||||
| Type | (inch/mm) Dimension | Basic Cap. N | |||||||
| d | D | L1 | L2 | Radial | Thrust | ||||
| Cor | Cr | Coa | Ca | ||||||
HJB020X | 2.000 50.8 | 2.625 66.675 | 2.136 54.3 | 2.362 60 | 4130 | 2000 | 10400 | 5020 | 0.068 |
HJB025X | 2.500 63.5 | 3.125 79.375 | 2.636 67 | 2.862 72.7 | 5070 | 2310 | 12620 | 5730 | 0.086 |
HJB030X | 3.000 76.2 | 3.625 92.075 | 3.136 79.7 | 3.362 85.4 | 5960 | 2580 | 14890 | 6400 | 0.100 |
HJB035X | 3.500 88.9 | 4.125 104.775 | 3.636 92.4 | 3.862 98.1 | 6850 | 2800 | 17160 | 7070 | 0.122 |
HJB040X | 4.000 101.6 | 4.625 117.475 | 4.136 105 | 4.362 110.8 | 7780 | 3070 | 19430 | 7650 | 0.136 |
HJB042X | 4.200 107.95 | 4.875 123.825 | 4.386 111.4 | 4.662 118.4 | 8130 | 3160 | 20310 | 7910 | 0.141 |
HJB045X | 4.500 114.3 | 5.125 130.175 | 4.636 117.8 | 4.862 123.5 | 8670 | 3290 | 21690 | 8220 | 0.154 |
HJB047X | 4.750 120.65 | 5.375 136.525 | 4.886 124.1 | 5.162 131.1 | 9020 | 3380 | 22580 | 8450 | 0.159 |
HJB050X | 5.000 127 | 5.625 142.875 | 5.136 130.5 | 5.362 136.2 | 9560 | 3510 | 23910 | 8800 | 0.168 |
HJB055X | 5.500 139.7 | 6.125 155.575 | 5.636 143.2 | 5.862 148.9 | 10490 | 3730 | 26180 | 9340 | 0.181 |
HJB060X | 6.000 152.4 | 6.625 168.275 | 6.136 155.9 | 6.362 161.6 | 11380 | 3960 | 28450 | 9870 | 0.200 |
HJB065X | 6.500 165.1 | 7.125 180.975 | 6.638 168.6 | 6.862 174.3 | 12270 | 4130 | 30720 | 10400 | 0.213 |
![]() | ![]() |
| HJG series | WeightKg | ||||||||
| Type | Dimension(inch/mm) | Basic Load Ratings(N) | |||||||
| d | D | L1 | L2 | Radial | Thruet | ||||
| Cor | Cr | Coa | Ca | ||||||
HJG120X | 12.000 304.8 | 14.000 355.6 | 12.554 318.9 | 13.602 345.5 | 94860 | 37830 | 237140 | 94590 | 4.218 |
HJG140X | 14.000 355.6 | 16.000 406.4 | 14.554 369.7 | 15.602 396.3 | 109440 | 41610 | 273630 | 104060 | 4.899 |
HJG160X | 16.000 406.4 | 18.000 457.2 | 16.554 420.5 | 17.602 447.1 | 124060 | 45250 | 310130 | 113130 | 5.579 |
HJG180X | 18.000 457.2 | 20.000 508 | 18.554 471.3 | 19.602 497.9 | 138640 | 48720 | 346620 | 121840 | 6.214 |
HJG200X | 20.000 508 | 22.000 558.8 | 20.554 522.1 | 21.602 548.7 | 153220 | 52100 | 383070 | 130240 | 7.167 |
![]() | ![]() |
| HJU series | WeightKg | ||||||||
| Type | (inch/mm) Dimension | Basic Cap. N | |||||||
| d | D | L1 | L2 | Radial | Thrust | ||||
| Cor | Cr | Coa | Ca | ||||||
HJU040X | 4.000 101.6 | 4.750 120.65 | 4.150 105.4 | 4.547 115.5 | 9340 | 3910 | 23380 | 9820 | 0.249 |
HJU042X | 4.250 107.95 | 5.000 127 | 4.400 111.76 | 4.797 121.8 | 9870 | 4090 | 24710 | 10180 | 0.263 |
HJU045X | 4.500 114.3 | ||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
