
| Chain No. | L (mm) |
| TS550SS-P | 55 |
| TS635SS-P | 63.5 |
| TS762SS-P | 76.2 |
| TS826SS-P | 82.6 |
| TS950SS-P | 95 |
| TS1016SS-P | 101.6 |
| TS1100SS-P | 110 |
| TS1143SS-P | 114.3 |
| TS1270SS-P | 127 |
| TS1524SS-P | 152.4 |
| TS1905SS-P | 190.5 |
| Chain No. | Pitch | Rollerdiameter | Inner plate depth | Widthbetweeninner plates | Pindia | Pinlength | BreakingLoad | |||
| ISOGB | P | d1(max) | h2 max | h2 | d2 | L | Q(min) | B | C | W |
| mm | mm | mm | mm | mm | mm | KN | mm | mm | mm | |
| A2060SS-PT | 38.1 | 11.91 | 18 | 12.57 | 5.94 | 23.5 | 14 | 36.5 | 13 | 76 |
Raydafon is a professional chain manufacturer of standard chains and all kinds of special requirement shaped chains. Our products are exported to Europe, Japan, the United States, Canada, Southeast Asia and other countries and regions. Our company has excellent equipment, mature and advanced technology, and a large technical force team. We have a quick market response, flexible and modernized production and operation mode, and excellent and considerate after-sales service. We have won the favor of our customers.
We encourage customers to explore our products and contact us for purchases.

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
