KHM Series Hydraulic Ball Valves
KHM Series hydraulic ball valves are high-pressure ball valves designed for use in a variety of hydraulic applications. KHM ball valves are known for their reliability, durability, and tight sealing performance.KHM ball valves are available in a wide range of sizes and materials, making them suitable for a variety of applications. They are commonly used in industrial hydraulic systems, such as those found in construction equipment, machine tools, and agricultural machinery. KHM hydraulic ball valves can also be used in mobile hydraulic systems, such as those found in excavators, bulldozers, and forklifts.KHM hydraulic ball valves are typically made of brass, stainless steel, or carbon steel. The ball valve itself is made of hardened steel for durability. The valve body is typically made of brass or stainless steel, depending on the application. KHM ball valves are available with a variety of seal materials, including PTFE, Buna-N, and EPDM.KHM hydraulic ball valves are available in both two-way and three-way configurations. Two-way ball valves have two ports, one for inlet and one for outlet. Three-way ball valves have three ports: one for inlet, one for outlet, and one for diverting the flow.KHM ball valves are operated by a lever or handle. When the lever or handle is turned, the ball valve rotates to open or close the valve. KHM ball valves are also available with pneumatic or electric actuators for automated operation.![]() | ![]() |
![]() | Item | Name | Material | |
| Stainless Steel | Carbon Steel | |||
| 1 | Fittings | SS 316 / SS 304 | A105 / 45# | |
| 2 | O-ring | FKM | NBR | |
| 3 | Packing | POM / PEEK | POM | |
| 4 | Stem | SS 316 / SS 304 | A105 / 45# | |
| 5 | O-ring | POM / PEEK | POM | |
| 6 | stop Pin | SS 316 / SS 304 | A105 / 45# | |
| 7 | Washer | SS 316 / SS 304 | A105 / 45# | |
| 8 | Body | SS 316 / SS 304 | A105 / 45# | |
| 9 | Ball | SS 316 / SS 304 | A105 / 45# | |

![]() | PartNO. | PN | DN | Dimension(mm) | |||||||||
| D1 | D2 | DM | L | L1 | L2 | L3 | H1 | H2 | B | ||||
| KHB-M16 | 500 | 06 | 6 | 11 | M16*1.5 | 69 | 40 | 11 | 1.4 | 32 | 13 | 26 | |
| KHB-M22 | 500 | 08 | 8 | 16 | M22*1.5 | 76 | 42 | 12 | 1.8 | 40 | 17 | 34 | |
| KHB-M27 | 500 | 10 | 10 | 20 | M27*1.5 | 76 | 42 | 12 | 1.8 | 40 | 17 | 34 | |
| KHB-M30 | 400 | 16 | 15 | 24 | M30*1.5 | 84 | 48 | 13 | 1.8 | 45 | 19 | 38 | |
| KHB-M36 | 315 | 20 | 19 | 30 | M36*2 | 103 | 60 | 15 | 2.4 | 56 | 24 | 48 | |
| KHB-M42 | 315 | 25 | 24 | 35 | M42*2 | 116 | 64 | 18 | 2.4 | 63 | 29 | 58 | |
| KHB-M52 | 315 | 32 | 30 | 40 | M52*2 | 149 | 72 | 20 | 2.4 | 75 | 34 | 69 | |
| KHB-M60 | 315 | 40 | 36 | 45 | M60*2 | 174 | 80 | 22 | 2.4 | 86 | 40 | 80 | |
![]() | KHB-FG2 | 500 | 04 | 4 | - | G1/8 | 69 | 40 | 10 | - | 32 | 13 | 26 |
| KHB-FG4 | 500 | 06 | 6 | - | G1/4 | 69 | 40 | 14 | - | 32 | 13 | 26 | |
| KHB-FG6 | 500 | 10 | 10 | - | G3/8 | 72 | 42 | 14 | - | 40 | 17 | 34 | |
| KHB-FG8 | 500 | 13 | 13 | - | G1/2 | 83 | 48 | 16 | - | 40 | 17 | 34 | |
| KHB-FG8 | 400 | 16 | 15 | - | G1/2 | 83 | 48 | 16 | - | 45 | 19 | 38 | |
| KHB-FG12 | 315 | 20 | 19 | - | G3/4 | 95 | 60 | 18 | - | 56 | 24 | 48 | |
| KHB-FG16 | 315 | 25 | 24 | - | G1 | 113 | 64 | 20 | - | 63 | 29 | 58 | |
| KHB-FG20 | 315 | 32 | 30 | - | G11/4 | 110 | 72 | 22 | - | 75 | 34 | 68 | |
| KHB-FG24 | 315 | 40 | 38 | - | G11/2 | 130 | 80 | 24 | - | 86 | 40 | 80 | |
| KHB-FG32 | 315 | 50 | 48 | - | G2 | 140 | 96 | 26 | - | 104 | 48 | 99 | |
![]() | KHB-FN2 | 500 | 04 | 4 | - | NPT1/8 | 69 | 40 | 10 | - | 32 | 13 | 26 |
| KHB-FN4 | 500 | 06 | 6 | - | NPT1/4 | 69 | 40 | 14 | - | 32 | 13 | 26 | |
| KHB-FN6 | 500 | 10 | 10 | - | NPT3/8 | 72 | 42 | 14 | - | 40 | 17 | 34 | |
| KHB-FN8 | 500 | 13 | 13 | - | NPT1/2 | 83 | 48 | 16 | - | 40 | 17 | 34 | |
| KHB-FN8 | 400 | 16 | 15 | - | NPT1/2 | 83 | 48 | 16 | - | 45 | 19 | 38 | |
| KHB-FN12 | 315 | 20 | 19 | - | NPT3/4 | 95 | 60 | 18 | - | 56 | 24 | 48 | |
| KHB-FN16 | 315 | 25 | 24 | - | NPT1 | 113 | 64 | 20 | - | 63 | 29 | 58 | |
| KHB-FN20 | 315 | 32 | 30 | - | NPT11/4 | 110 | 72 | 22 | - | 75 | 34 | 68 | |
| KHB-FN24 | 315 | 40 | 38 | - | NPT11/2 | 130 | 80 | 24 | - | 86 | 40 | 80 | |
| KHB-FN32 | 315 | 50 | 48 | - | NPT2 | 140 | 96 | 26 | - | 104 | 48 | 99 | |
![]() | KHB-06LR | 500 | 04 | 4 | 6 | M12*1.5 | 67 | 40 | 10 | - | 32 | 13 | 26 |
| KHB-08LR | 500 | 06 | 6 | 8 | M14*1.5 | 67 | 40 | 10 | - | 32 | 13 | 26 | |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
