
Specification | S100SWXC / S100SWXDC | ||
Diameter (mm) | 102±1mm | ||
Width (mm) | 100±2mm | ||
Communication | Wireless | ||
Sensor | Wireless Pedal Sensor | ||
Spokes Number | 20, 24, 28, 32, 36 | ||
Rated Voltage (V) | 36V | 33V | 24V |
Maximum Current (A) | 6.10A | 6.60A | 8.90A |
Rated Output Power (W) | 250W | 250W | 250W |
Maximum Power (W) | 300W | 300W | 300W |
Maximum Torque (N·m) | >30N·m | >30N·m | >30N·m |
Efficiency (%) | ≥88% | ≥87% | ≥86% |
Rated Revolution (r/min) | 160-260r/min | 160-260r/min | 160-260r/min |
Weight (kg) | 1.6kg | 1.6kg | 1.6kg |






Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
