ZK-KBV Series Hydraulic Ball Valve for Coal Mine
The ZK-KBV Series hydraulic ball valve for coal mines is a type of ball valve that is specifically designed for use in coal mines. It is a high-pressure, high-temperature valve that is made of durable materials that can withstand the harsh conditions of a coal mine. The valve is also designed to be easy to operate and maintain. The ZK-KBV Series mining ball valves are typically used to control the flow of fluids, such as water, air, and oil, in coal mines. It can also be used to control the flow of coal dust. The valve is available in a variety of sizes and materials to meet the specific needs of different coal mining applications.

![]() | Item | Name | Material | |
| Stainless Steel | Carbon Steel | |||
| 1 | Fittings | SS 316 / SS 304 | A105 / 45# | |
| 2 | O-ring | FKM | NBR | |
| 3 | Packing | POM / PEEK | POM | |
| 4 | Stem | SS 316 / SS 304 | A105 / 45# | |
| 5 | O-ring | POM / PEEK | POM | |
| 6 | stop Pin | SS 316 / SS 304 | A105 / 45# | |
| 7 | Washer | SS 316 / SS 304 | A105 / 45# | |
| 8 | Body | SS 316 / SS 304 | A105 / 45# | |
| 9 | Ball | SS 316 / SS 304 | A105 / 45# | |
![]() | Part NO. | PN | DN | Dimension(mm) | |||||
| L | L1 | L2 | L3 | D | H | ||||
| ZK-KBV-06-AB | 500 | 06 | 104 | 40 | 28 | 24 | 24 | 32 | |
| ZK-KBV-10-AB | 500 | 10 | 111 | 42 | 29 | 24 | 30 | 40 | |
| ZK-KBV-12-AB | 500 | 13 | 112 | 48 | 29 | 25 | 35 | 40 | |
| ZK-KBV-20-AB | 315 | 20 | 125 | 60 | 29 | 23 | 41 | 56 | |
| ZK-KBV-25-AB | 315 | 25 | 144 | 64 | 35 | 28 | 53 | 63 | |
| ZK-KBV-32-AB | 315 | 32 | 167 | 72 | 35 | 24 | 60 | 75 | |
![]() | Part NO. | PN | DN | Dimension(mm) | |||||
| L | L1 | L2 | L3 | D | H | ||||
| ZK-KBV-06-AA | 500 | 06 | 109 | 40 | 28 | - | - | 32 | |
| ZK-KBV-10-AA | 500 | 10 | 116 | 42 | 29 | - | - | 40 | |
| ZK-KBV-12-AA | 500 | 13 | 116 | 48 | 29 | - | - | 40 | |
| ZK-KBV-20-AA | 315 | 20 | 131 | 60 | 29 | - | - | 56 | |
| ZK-KBV-25-AA | 315 | 25 | 151 | 64 | 35 | - | - | 63 | |
| ZK-KBV-32-AA | 315 | 32 | 178 | 72 | 35 | - | - | 75 | |
![]() | Part NO. | PN | DN | Dimension(mm) | |||||
| L | L1 | L2 | L3 | D | H | ||||
| ZK-KBV-06-BB | 500 | 06 | 99 | 40 | - | 24 | 24 | 32 | |
| ZK-KBV-10-BB | 500 | 10 | 106 | 42 | - | 24 | 30 | 40 | |
| ZK-KBV-12-BB | 500 | 13 | 106 | 48 | - | 25 | 35 | 40 | |
| ZK-KBV-20-BB | 315 | 20 | 119 | 60 | - | 23 | 41 | 56 | |
| ZK-KBV-25-BB | 315 | 25 | 137 | 64 | - | 28 | 53 | 63 | |
| ZK-KBV-32-BB | 315 | 32 | 156 | 72 | - | 24 | 60 | 75 | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
